| SEAFOOD (all dishes served over Pasta of your choice) |
Half | Full |
| Paramigina | $80 | $140 |
| Scampi | $80 | $140 |
| Francaise | $80 | $140 |
| Pescatore | $75 | $140 |
| Oreganata | $80 | $140 |
| Marsala | $80 | $140 |
| A la Gino’s | $80 | $140 |
| Calamari Marinara | $70 | $140 |
| Shrimp Marinara | $70 | $140 |
| SAUTEED VEGETABLES | Half | Full |
| Sauteed Spinach | $35 | $65 |
| Sauteed Broccoli | $35 | $65 |
| Sauteed Broccoli Rade | $45 | $85 |
| Mixed Vegetables | $45 | $85 |
| PARTY HEROES | Per Foot | |
| American | $19.95 | |
| Italian | $19.95 | |
| Grilled Chicken Caprese | $21.95 | |
| Grilled Cutlet Caprese | $21.95 |
| DESSERTS | Half | Full |
| Cannoli | $35 | $60 |
| Cinnamon Sugar Zeppolies | $20 | $35 |
| Stuffed Zeppolis | $45 | $75 |
| PASTA |
Half | Full |
| Spaghetti-Penne-Rigatoni-Linguiue-Fettuccini-Angel Hair | ||
| And Ravioli, WW Spagetti, WW Penne: Add $5.00 | ||
| Choice of Pasta for Gluten Free or Whole Wheat: Add $5.00 | ||
| Tomato Sauce | $40 | $70 |
| Garlic & Oil | $40 | $70 |
| Marinara | $40 | $70 |
| Meat Sauce | $65 | $105 |
| Bologenese | $65 | $105 |
| A la Vodka | $60 | $100 |
| Clam Sauce (Red or White) | $70 | $125 |
| Penne with Broccoli | $50 | $90 |
| Penne Primavera | $50 | $90 |
| Alfredo Sauce | $60 | $100 |
| Puttanesca | $55 | $100 |
| Penna Fiorentina | $65 | $120 |
| Pesto | $45 | $75 |
| Stuffed Rigatoni | $65 | $120 |
| ENTREES | Half | Full |
| Eggplant Parmigiana | $55 | $90 |
| Eggplant Rollatini | $70 | $120 |
| Sausage & Peppers | $55 | $90 |
| Meatballs or Sausage | $50 | $85 |
| Broccoli rabe & Sausage | $75 | $120 |
| CHICKEN | Half | Full |
| Parmigiana | $75 | $120 |
| Francaise | $75 | $120 |
| Marsala | $75 | $120 |
| Bruschetta | $75 | $120 |
| Pizziola | $75 | $120 |
| A la Gino’s | $75 | $120 |
| Cacciatore | $75 | $120 |
| Piccata | $75 | $120 |
| Scarpariello | $75 | $120 |
| VEAL | Half | Full |
| Parmigiana | $85 | $145 |
| Marsala | $85 | $145 |
| Milanese | $85 | $145 |
| Piccata | $85 | $145 |
| APPETIZER | Half | Full |
| Garlic Knots | $18 | $35 |
| Zucchini Sticks | $45 | $80 |
| Mozzarella Sticks | $45 | $80 |
| Fried Ravioli | $45 | $80 |
| Fried Calamari | $60 | $90 |
| Fresh Mozzarella, & Tomato | $50 | $80 |
| Chicken Wings Buffalo or BBQ | $55 | $85 |
| Chicken Fingers & French Fries | $55 | $85 |
| Chicken Fingers | $55 | $85 |
| Clams Oreganata | $55 | $95 |
| Mini Rice Balls (48 hour notice) | $45 | $80 |
| Mussels Red or White | $50 | $85 |
| SALADS | Half | Full |
| Garden | $35 | $50 |
| Caesar | $40 | $60 |
| Greek | $45 | $65 |
| Cold Antipasta | $55 | $95 |
| Mesclun | $55 | $90 |
| Spinach | $55 | $90 |
| Add Chicken | $25 | $50 |
| Add Shrimp | $35 | $70 |
| BAKED PASTA | Half | Full |
| Lasagna | $60 | $100 |
| Baked Ziti | $50 | $80 |
| Baked Ziti with Ricotta | $60 | $95 |
| Baked Ziti with Meat Sauce | $60 | $95 |
| Ravioli | $60 | $100 |
| Tortellini | $60 | $100 |
| Stuffed Shells | $60 | $100 |

