SEAFOOD | Half | Full |
Paramigina | $80 | $130 |
Scampi | $80 | $130 |
Francaise | $80 | $130 |
Oreganata | $80 | $130 |
Marsala | $80 | $130 |
A la Gino’s | $80 | $130 |
SAUTEED VEGETABLES | Half | Full |
Sauteed Spinach | $35 | $65 |
Sauteed Broccoli | $35 | $65 |
Sauteed Broccoli Rade | $45 | $85 |
Mixed Vegetables | $45 | $85 |
PARTY HEROES | Per Foot | |
American | $19.95 | |
Italian | $19.95 | |
Grilled Chicken Caprese | $21.95 | |
Grilled Cutlet Caprese | $21.95 |
DESSERTS | Half | Full |
Cannoli | $35 | $60 |
Cinnamon Sugar Zeppolies | $20 | $35 |
Stuffed Zeppolis | $45 | $75 |
PASTA | Half | Full |
Spaghetti-Penne-Rigatoni-Linguiue-Fettuccine-Angle Hair | ||
And Ravioli, WW Spaghrtti,WW Penne For 5.00 | ||
Tomato Sauce | $30 | $50 |
Garlic & Oil | $30 | $50 |
Marinara | $35 | $60 |
Meat Sauce | $45 | $70 |
Bologenese | $45 | $75 |
A la Vodka | $45 | $75 |
Clam Sauce (Red or White) | $65 | $100 |
Penne with Groccoli | $45 | $75 |
Penne Primavera | $50 | $75 |
Alferdo Sauce | $45 | $75 |
Puttanesca | $45 | $75 |
Penna Fiorentina | $55 | $90 |
Pesto | $35 | $60 |
Caprese | $45 | $70 |
Stuffed Rigatoni | $55 | $90 |
ENTREES | Half | Full |
Eggplant Parmigiana | $45 | $70 |
Eggplant Rollatini | $60 | $100 |
Sausage & Peppers | $50 | $85 |
Meatballs or Sausage | $45 | $75 |
Broccoli rabe & Sausage | $60 | $100 |
CHICKEN | Half | Full |
Parmigiana | $65 | $110 |
Francaise | $65 | $120 |
Marsala | $65 | $120 |
Bruschetta | $65 | $120 |
Pizziola | $65 | $120 |
A la Gino’s | $65 | $120 |
Cacciatore | $65 | $120 |
Piccata | $65 | $120 |
Scarpariello | $65 | $120 |
VEAL | Half | Full |
Parmigiana | $80 | $125 |
Marsala | $80 | $125 |
Click here to add your own text
APPETIZER | Half | Full |
Zucchini Sticks | $45 | $75 |
Mozzarella Sticks | $45 | $75 |
Fried Ravioli | $45 | $75 |
Fried Calamari | $55 | $85 |
Fresh Mozzarella, & Tomato | $45 | $70 |
Chicken Wings Buffalo or BBQ | $45 | $75 |
Chicken Fingers & French Fries | $45 | $75 |
Cappelini Cakes | $45 | $75 |
Clams Oreganata | $50 | $90 |
Mini Rice Balls | $40 | $75 |
Mussels Red or White | $50 | $85 |
SALADS | Half | Full |
Garden | $30 | $50 |
Caesar | $35 | $55 |
Greek | $40 | $65 |
Cold Antipasta | $50 | $80 |
Mesclun | $55 | $90 |
Spinach | $55 | $90 |
BAKED PASTA | Half | Full |
Lasagna | $60 | $90 |
Baked Ziti | $45 | $70 |
Baked ZIti with Ricotta | $50 | $85 |
Baked Ziti with Meat Sauce | $45 | $90 |
Ravioli | $45 | $70 |
Tortellini | $45 | $70 |
Stuffed Shells | $50 | $80 |